event burgee venue burgee

West Lancashire Yacht Club - Joint One Day Event 4

Southport Marine Lake

2016 Joint One Day Event - 4 (17th July 2016)

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name Club PY Race 1
15 May SSC
Race 2
15 May SSC
Race 3
15 May SSC
Total Nett
1st Handicap GP14 14007 A. Thomas M. Artin SSC 1131 (1.5) 1.0 1.0 3.5 2.0
2nd Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1113 1.5 2.0 (9.0 DNC) 12.5 3.5
3rd Handicap GP14 13650 A. Myers G. Shaw SSC 1131 3.0 (5.0) 2.0 10.0 5.0
4th Handicap Enterprise 21800 C. Porter J. Porter WLYC 1113 4.0 3.0 (9.0 DNC) 16.0 7.0
5th Handicap Enterprise 14613 B. Hill G. Hill WLYC 1113 5.0 4.0 (9.0 DNC) 18.0 9.0
6th Handicap Enterprise 22863 H. Hurst D. Hurst SSC 1113 6.0 (9.0 DNF) 9.0 DNC 24.0 15.0
7th Handicap Enterprise 8 B. Disley N. One SSC 1113 7.0 (9.0 DNF) 9.0 DNC 25.0 16.0
8th Handicap Streaker 1574 S. Bimpson n/a SSC 1137 (9.0 DNF) 9.0 DNF 9.0 DNC 27.0 18.0

Race 1 - 15 May at SSC

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap GP14 14007 A. Thomas M. Artin SSC 1131 40.12 0.35.33 1.5
1 Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1113 39.34 0.35.33 1.5
3 Handicap GP14 13650 A. Myers G. Shaw SSC 1131 40.35 0.35.53 3.0
4 Handicap Enterprise 21800 C. Porter J. Porter WLYC 1113 40.41 0.36.33 4.0
5 Handicap Enterprise 14613 B. Hill G. Hill WLYC 1113 41.31 0.37.18 5.0
6 Handicap Enterprise 22863 H. Hurst D. Hurst SSC 1113 44.18 0.39.48 6.0
7 Handicap Enterprise 8 B. Disley N. One SSC 1113 45.19 0.40.43 7.0
8 Handicap Streaker 1574 S. Bimpson n/a SSC 1137 DNF   9.0

Race 2 - 15 May at SSC

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap GP14 14007 A. Thomas M. Artin SSC 1131 50.43 0.44.51 1.0
2 Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1113 51.11 0.45.59 2.0
3 Handicap Enterprise 21800 C. Porter J. Porter WLYC 1113 51.43 0.46.28 3.0
4 Handicap Enterprise 14613 B. Hill G. Hill WLYC 1113 51.57 0.46.41 4.0
5 Handicap GP14 13650 A. Myers G. Shaw SSC 1131 53.51 0.47.37 5.0
6 Handicap Enterprise 22863 H. Hurst D. Hurst SSC 1113 DNF   9.0
6 Handicap Enterprise 8 B. Disley N. One SSC 1113 DNF   9.0
6 Handicap Streaker 1574 S. Bimpson n/a SSC 1137 DNF   9.0

Race 3 - 15 May at SSC

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name Club PY Elapsed Corrected Points
1 Handicap GP14 14007 A. Thomas M. Artin SSC 1131 28.20 0.25.03 1.0
2 Handicap GP14 13650 A. Myers G. Shaw SSC 1131 29.12 0.25.49 2.0
3 Handicap Enterprise 22519 R. Kissick L. Kissick WLYC 1113 DNC   9.0
3 Handicap Enterprise 21800 C. Porter J. Porter WLYC 1113 DNC   9.0
3 Handicap Enterprise 14613 B. Hill G. Hill WLYC 1113 DNC   9.0
3 Handicap Enterprise 22863 H. Hurst D. Hurst SSC 1113 DNC   9.0
3 Handicap Enterprise 8 B. Disley N. One SSC 1113 DNC   9.0
3 Handicap Streaker 1574 S. Bimpson n/a SSC 1137 DNC   9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNFStarted but did not finish 9



Sailwave Scoring Software 2.19.8
www.sailwave.com